Ancestry References
1. | Back | Bellemare F, Jeanneret A, Couture J. Sex differences in thoracic dimensions and configuration. Am J Respir Crit Care Med. 2003; 168 (3): 305–12. [PubMed] |
2. | Back | Schwartz J, Katz SA, Fegley RW TM. Sex and race differences in the development of lung function. Am Rev Respir Dis. 1988; 138: 1415–21. [PubMed] |
3. | Back | Hankinson JL, Odencrantz JR, Fedan KB. Spirometric Reference Values from a Sample of the General US Population. Am J Respir Crit Care Med. 1999; 159: 179–87. [PubMed] |
4. | Back | Prescott E, Lange P, Vestbo J. Socioeconomic status, lung function and admission to hospital for COPD: results from the Copenhagen City Heart Study. Eur Respir J. 1999;13(5):1109–14. [PubMed] |
5. | Back | Allen JA. The influence of physical conditions in the genesis of species. Radical Review 1877; 1: 108-40. [PubMed] |
6. | Back | Laustsen BH, Bønløkke JH, Miller MR. How to account for Inuit ancestry in lung function prediction. Int J Circumpolar Health. 2023; 82 (1). [PubMed] |
7. | Back | Rode A, Shephard RJ. Pulmonary function of Canadian Eskimos. Scand J Respir Dis. 1973; 54: 191–205 [PubMed] |
8. | Back | Krause TG, Pedersen BV, Thomsen SF, et al. Lung function in Greenlandic and Danish children and adolescents. Respir Med. 2005; 99(3): 363–71 [PubMed] |
9. | Back | Duhaime G, Édouard R. Monetary poverty in Inuit Nunangat. Arctic. 2015;68:223–32. [PubMed] |
10. | Back | Menezes AMB, Wehrmeister FC, Hartwig FP, et al. African ancestry, lung function and the effect of genetics. Eur Respir J. 2015;45(6):1582–9 [PubMed] |
11. | Back | Harik-Khan RI, Fleg JL, Muller DC, et al. The effect of anthropometric and socioeconomic factors on the racial difference in lung function. Am J Respir Crit Care Med. 2001;164:1647–54. [PubMed] |
12. | Back | Gaffney AW, Hang J, Lee M, et al. Socioeconomic status is associated with reduced lung function in China: an analysis from a large cross-sectional study in Shanghai. BMC Public Health 2016; 16: 96 [PubMed] |
13. | Back | Moffett AT, Bowerman C, Stanojevic S, Eneanya ND, Halpern SD, Weissman GE. Global, race-neutral reference equations and pulmonary function test interpretation. JAMA Netw Open. 2023 Jun 1;6(6):e2316174. [PubMed] |
14. | Back | Bowerman C, Bhakta NR, Brazzale D, Cooper BR, Cooper J, Gochicoa-Rangel L, et al. A Race-neutral Approach to the Interpretation of Lung Function Measurements. Am J Respir Crit Care Med. 2023; 207 (6): 768–74. [PubMed] |
15. | Back | Bhakta NR, Bime C, Kaminsky DA, McCormack MC, Thakur N, Stanojevic S, et al. Race and Ethnicity in Pulmonary Function Test Interpretation: An Official American Thoracic Society Statement. Am J Respir Crit Care Med. 2023; 207 (8): 978–95. [PubMed] |
16. | Back | McCormack MC, Balasubramanian A, Matsui EC, Peng RD, Wise RA, Keet CA. Race, Lung Function, and Long-Term Mortality in the National Health and Nutrition Examination Survey III. Am J Respir Crit Care Med. 2022; 205(6):723-4. [PubMed] |
17. | Back | Xu J, Murphy SL, Kochanek KD, Arias E. Final Data for 2019. National Vital Statistics Reports 2021; 70: No. 8, July 26. [PubMed] |
18. | Back | Dinh-Xuan AT, Graham BL, Thompson B, Miller MR, Stanojevic S. Reconciling the past and considering the future of pulmonary function test interpretation.Eurn Respir J 2024; 63 (2): 2302225 DOI: 10.1183/13993003.02225-2023 [PubMed] |
19. | Back | Bhakta NR, Kaminsky DA, Bime C, Thakur N, Hall GL, McCormack MC, Stanojevic S. Addressing race in pulmonary function testing by aligning intent and evidence with practice and perception. Chest 2022; 161: 288-97. [PubMed] |
20. | Back | Graham BL, Miller MR, Thompson BR. Addressing the effect of ancestry on lung volume. Eur Respir J. 2022; 59(6): 1–4. [PubMed] |
21. | Back | Braun L. Race, ethnicity and lung function: A brief history. Can J Respir Ther. 2015 Fall;51(4):99-101. [PubMed] |
Copyright © 2025 Dr MR Miller - All Rights Reserved